Tungsten Cemented Carbide Solid Blank in Different Sizes
Tungsten Cemented Carbide Solid blank in different sizes Grand Sea cemented carbide plate/blanks the common size of leng;
Basic Info.
HS Code | 8209009000 |
Product Description
Tungsten Cemented Carbide Solid blank in different sizesGrand Sea cemented carbide plate/blanks the common size of lengh*wide is 200*200mm. 150mm*150mm, 126*106mm,105*105m, 100*100mm. The common hight from .0.5~75mm .Or Customized size available as client's request!Grade
Grade | WC % | CO % | Grain size (um) | Density (g/cm³)±0.1 | Hardness (HRA)±0.5 | TRS (kgf/mm²) |
HG3 | 92 | 8 | 1.2 | 14.75 | 90.5 | >280 |
HG5 | 88 | 12 | 1.2 | 14.30 | 89.0 | >280 |
H12S | 88 | 12 | 0.6 | 14.25 | 91.0 | >320 |
HGF20 | 88.5 | 11.5 | 0.8 | 14.25 | 91.0 | >320 |
HGF30 | 85 | 15 | 1.0 | 13.90 | 89.0 | >320 |
HD9 | 78 | 22 | 2.0 | 13.05 | 82.5 | >280 |
HD12 | 76 | 24 | 2.0 | 13.15 | 83.0 | >280 |
HD15 | 71 | 29 | 2.0 | 13.15 | 83.0 | >280 |
HD16 | 73 | 27 | 1.2 | 12.8 | 83.0 | >280 |
The Application
You may also like
Send inquiry
Send now