Aaaaa
The Introduction of the Cemented Tungsten Carbide Tools Blank Beside the standard Tungsten Carbide Blanks, Rods, Tubes, ;
Basic Info.
Model NO. | AAAAA-RD-CARBIDE-PREFORMS-BLANKS-1A |
Tolerance | H4, H5, H6, H7 Standard |
Grinding Machines | Imported Centerless Grinding Machines |
Usage | End Mills, Drill Bits, Reamers, Taps, Punches |
Grade | Submicron, Micron, Ultra Fine, Nano Grain Size |
Produdction Method | Extrusion or Cold Isostic Pressing |
Coolant Hole | 1 2 3 Coolant Holes, Sraight or Helical |
Length | Full Length 12", 13", 14", 300mm,310mm, 320,330 |
Grinding | H6 Ground |
Surface | Sintered |
Transport Package | Standard Packing for Cemented Carbide Rods |
Specification | CARBIDE RODS DIA 0.5 to 50 mm |
Trademark | RYDMET CARBIDE |
Origin | China |
HS Code | 82090030 |
Production Capacity | 20 Tons/Month |
Product Description
The Introduction of the Cemented Tungsten Carbide Tools Blank
Beside the standard Tungsten Carbide Blanks, Rods, Tubes, Plates, etc. Rydmet Carbide also make a variety of Speicial or Irregular tungsten carbide blanks and preforms.
These Speicial blades are made as per the given prints. first, we make the stadard blanks by pressing or extruding method, then, we use the necessarilty method, such as preforming, centerless grinding, flat grinding, EDM, step grinding, etc. to further machine them..these carbide special blank and preforms can be sintered surfaces, semifinished furface and even in finished.surface.
The be used for cutting tools, dies and wear parts in a variety of specialized applications, including: automotive, aerospace, oil and gas, energy, paper, firearms, medical, woodworking, recycling, injection molding, cold heading, and mining. Blanks and preforms are available in ten grades.
The Grade of the Special Carbide Blanks depends on the clients' requirement and specifica application...our skilled staff can always be there to provide or recommend the correct grade for your need.
Our Recommended Grades for the Carbide Blanks:
The Grade of the Tungsten Carbide Rods | |||||
Properties of Grade | RD10F | RD10UF | RD12UF | RD06UF | |
Co | % | 10 | 10 | 12 | 6 |
WC incl. Doping | % | 90 | 90 | 88 | 94 |
Density | g/cm3 | 14.45 | 14.45 | 14.1 | 14.9 |
Vickers Hardness HV30 | kg/mm2 | 1580 | 1790 | 1690 | 1890 |
Rockwell Hardness HRA | ISO3738 | 91.8 | 92.5 | >92.5 | 93.5 |
TRS | N/mm2 | 3800 | 4000 | 4000 | 3900 |
Porosity | A | < 02 | < 02 | < 02 | < 02 |
B | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | |
WC Grain Size | μm | 0.8 | 0.5 | 0.4-0.5 | 0.5 |
You may also like
Send inquiry
Send now