High Precision Automatic Machining Center VMC850 CNC Vertical Milling Machine Center price
Basic Info.
Model NO. | VMC850 |
Object | Sheet |
Structure | Desktop |
Milling Cutter Type | Vertical Milling Cutter |
Milling Cutter Structure | Integral |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Precision | High Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
X/Y/Z max.rapid traverse | 24/24/20m/min |
Distance between spindle end face and wo | 130-630mm |
Spindle motor | 7.5/11kw |
X/Y/Z axis servo motor | 2.0/2.0/2.0kw |
Spindle taper | BT40 |
Table maximum load | 500kg |
X/Y/Z axis travel | 800*500*500mm |
Table size | 1050*500mm |
Name | High Precision Automatic Machining Center VMC850 C |
Transport Package | Plywood Case |
Specification | 2880x2450x2700mm |
Trademark | Luzhong |
Origin | China |
HS Code | 8457101000 |
Production Capacity | 150 |
Packaging & Delivery
Package Size 300.00cm * 230.00cm * 260.00cm Package Gross Weight 6000.000kgProduct Description
High Precision Metal CNC Milling Machine VMC850 Vertical Machining Center priceProduct Description
Features:
High quality resin sand
Taiwan spindle
Taiwan ball screw and locking nut
Taiwan pressure cylinder
Japanese NSK bearing germany R+W coupling
Automatic lubrication system
Chip conveyor at optional
Application:
This VMC is suitable for mechanical processing and mold making .And it can asapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping ,boring ,etc.
Product Parameters
Product main technical parameters:
Specification | Units | VMC850 |
Table size | mm | 1000*500 |
X axis travel | mm | 800 |
Y axis travel | mm | 500 |
Z axis travel | mm | 500 |
Max. table load | kg | 500 |
T slot(number-width*pitch) | - | 5-18*100 |
Max. spindle speed | rpm | |
Spindle taper | mm | BT40 |
Main motor power | kw | 7.5/11 |
X/Y/Z rapid traverse speed | m/min | 24/24/20 (Optional:48/48/36 ) |
Cutting feed speed | mm/min | 1-8000 |
Guide rail type | - | Linear rail |
Distance from spindle axis to column surface | mm | 525 |
Distance between spindle nose and table surface | mm | 130-630 |
Positioning accuracy | mm | ±0.0075 |
Repeat positioning accuracy | mm | ±0.005 |
Tool magazine | - | Arm 24 |
Max. tool diameter | mm | |
Max. tool weight | kg | 8 |
Machine weight | kg | 5600 |
Overall dimension | mm | 2600*2300*2800 |
Company InformationFAQ
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .You can also send us the products drawing ,we will choose the most suitable machines for you . 2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on . 3: Where is our factory located? How can I visit there?A : Our factory is located in Tengzhou City ,Shandong Province,277500 China. You are warmly welcomed to visit us. 4. What is your trade terms?A : FOB, CFR and CIF all acceptable. 5: What's the Payment Terms ?A : T/T ,30% initial payment when order ,70% balance payment before shipment ;Irrevocable LC at sight . 5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )